June 2013
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
|---|---|---|---|---|---|
| 01-Jun-2013 | 2nd | Karaka Jack | A Nicholls | 1m1f Handicap | Musselburgh |
| 01-Jun-2013 | 4th | Tax Free | A Nicholls | 5f Handicap | Musselburgh |
| 08-Jun-2013 | 1st | West Leake Hare | P Quinn | 7f Handicap | Catterick Bridge |
| 08-Jun-2013 | 3rd | Queen Flush | A Nicholls | 5f Handicap | Catterick Bridge |
| 09-Jun-2013 | 2nd | Tax Free | A Nicholls | 5f Handicap | Nottingham |
| 14-Jun-2013 | 2nd | Imperial Legend | P Quinn | 5f Handicap | Musselburgh |
| 15-Jun-2013 | 4th | Bonnie Charlie | P Quinn | 6f Handicap | York |
| 17-Jun-2013 | 1st | Indego Blues | F Norton | 6f Handicap | Carlisle |
May 2013
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
| 01-May-2013 | 2nd | Karaka Jack | A Nicholls | 1m Handicap | Ascot |
| 02-May-2013 | 2nd | Dorback | A Nicholls | 5f Selling Stakes | Redcar |
| 02-May-2013 | 3rd | Summerinthecity | F Norton | 7f Handicap | Redcar |
| 02-May-2013 | 4th | Hamoody | A Nicholls | 6f Handicap | Redcar |
| 02-May-2013 | 3rd | Rocket Ronnie | A Nicholls | 1m Handicap | Redcar |
| 03-May-2013 | 3rd | West Leake Hare | A Nicholls | 7f Handicap | Musselburgh |
| 05-May-2013 | 1st | Takealookatmenow | A Nicholls | 5f Claiming Stakes | Hamilton Park |
| 05-May-2013 | 2nd | Greenhead High | A Nicholls | 6f Handicap | Hamilton Park |
| 05-May-2013 | 1st | Mujaadel | P Mulrennan | 7.5f Handicap | Beverley |
| 10-May-2013 | 1st | Karaka Jack | P Aspell | 1m 1f Handicap | Hamilton Park |
| 10-May-2013 | 2nd | Greenhead High | P Mulrennan | 6f Handicap | Hamilton Park |
| 10-May-2013 | 4th | Be Perfect | D Allan | 1m 2f Handicap | Ripon |
| 11-May-2013 | 1st | Tajneed | P Mulrennan | 6f Selling Stakes | Thirsk |
| 13-May-2013 | 2nd | Don't Call Me | A Nicholls | 1m Listed Race | Royal Windsor |
| 14-May-2013 | 2nd | Indian Trail | S Teasdale(5) | 5f Handicap | Beverley |
| 16-May-2013 | 4th | Fitz Flyer | J Fanning | 5f Handicap | York |
| 17-May-2013 | 1st | Tango Sky | A Nicholls | 5f Handicap | Hamilton Park |
| 20-May-2013 | 4th | Tajneed | A Nicholls | 6f Claiming Stakes | Windsor |
| 25-May-2013 | 1st | Bonnie Charlie | P Quinn | 6f Handicap | Haydock Park |
| 25-May-2013 | 1st | Summerinthecity | F Norton | 1m Handicap | Chester |
| 25-May-2013 | 4th | Tango Sky | P Cosgrave | 6f Handicap | Haydock Park |
| 29-May-2013 | 2nd | Don't Call Me | A Nicholls | 1m Conditions Stakes | Nottingham |
| 29-May-2013 | 4th | Indego Blues | A Nicholls | 6f Handicap | Nottingham |
April 2013
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
|---|---|---|---|---|---|
| 01-Apr-2013 | 1st | Tajneed | A Nicholls | 6f Selling Stakes | Redcar |
| 05-Apr-2013 | 3rd | Douglas Pasha | A Nicholls | 6f Selling Stakes | Leicester |
| 09-Apr-2013 | 1st | Hamoody | A Nicholls | 6f Claiming Stakes | Southwell |
| 09-Apr-2013 | 4th | Mr Snooks | P Quinn | 7f Maiden Stakes | Southwell |
| 10-Apr-2013 | 2nd | Llewellyn | A Nicholls | 7f Claiming Stakes | Catterick Bridge |
| 10-Apr-2013 | 4th | Mujaadel | A Mullen | 7f Handicap | Catterick Bridge |
| 13-Apr-2013 | 2nd | Don't Call Me | A Nicholls | 1m Listed | Doncaster |
| 13-Apr-2013 | 4th | Queen Flush | A Nicholls | 5f Maiden | Doncaster |
| 15-Apr-2013 | 1st | Takealookatmenow | S Teasdale(5) | 6f Claiming Stakes | Redcar |
| 16-Apr-2013 | 2nd | Tajneed | A Nicholls | 6f Selling Stakes | Southwell |
| 20-Apr-2013 | 2nd | Llewellyn | A Nicholls | 7f Handicap | Thirsk |
| 20-Apr-2013 | 2nd | Xilerator | A Nicholls | 7f Handicap | Thirsk |
| 20-Apr-2013 | 3rd | Rodrigo de Torres | F Norton | 7f Conditions Stakes | Thirsk |
| 20-Apr-2013 | 4th | Mujaadel | F Norton | 7f Handicap | Thirsk |
| 20-Apr-2013 | 4th | Majestic Manannan | P Quinn | 5f Handicap | Nottingham |
| 24-Apr-2013 | 3rd | Greenhead High | A Nicholls | 5f Handicap | Catterick Bridge |
| 24-Apr-2013 | 3rd | Rocket Ronnie | A Nicholls | 7f Handicap | Catterick Bridge |
| 25-Apr-2013 | 3rd | New Leyf | P Quinn | 6f Handicap | Newcastle |
| 27-Apr-2013 | 1st | Karaka Jack | Miss A Daniel | 7f Handicap | Doncaster |
| 27-Apr-2013 | 2nd | Summerinthecity | S Teasdale(5) | 7f Handicap | Haydock Park |
| 27-Apr-2013 | 3rd | Be Perfect | A Nicholls | 1m4f Conditions | Ripon |
| 29-Apr-2013 | 1st | Tango Sky | F Norton | 5f Claiming Stakes | Wolverhampton |
March 2013
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
|---|---|---|---|---|---|
| 02-Mar-2013 | 4th | Don't Call Me | A Nicholls | 1m Group 2 | Meydan |
| 05-Mar-2013 | 1st | Jack Dawkins | A Nicholls | 1m 3f Selling Stakes | Southwell |
| 05-Mar-2013 | 1st | Greenhead High | A Mullen | 6f Handicap | Southwell |
| 07-Mar-2013 | 1st | Jack Dawkins | A Nicholls | 1m 4f Selling Stakes | Southwell |
| 07-Mar-2013 | 3rd | Rio Cobolo | A Nicholls | 7f Handicap | Southwell |
| 12-Mar-2013 | 1st | Mujaadel | F Norton | 7f Handicap | Wolverhampton |
| 13-Mar-2013 | 1st | Rio Cobolo | A Nicholls | 7f Handicap | Southwell |
| 13-Mar-2013 | 3rd | Doodles | A Nicholls | 1m Selling Stakes | Southwell |
| 14-Mar-2013 | 1st | Greenhead High | A Nicholls | 6f Handicap | Wolverhampton |
| 18-Mar-2013 | 1st | Hamoody | A Nicholls | 5f Selling Stakes | Wolverhampton |
| 19-Mar-2013 | 2nd | Jack Dawkins | A Nicholls | 1m4f Selling Stakes | Southwell |
| 30-Mar-2013 | 2nd | Come On Dave | A Nicholls | 5f Handicap | Musselburgh |
| 31-Mar-2013 | 1st | Greenhead High | A Nicholls | 5f Handicap | Musselburgh |
February 2013
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
|---|---|---|---|---|---|
| 05-Feb-2013 | 3rd | Jack Dawkins | S Sanders | 1m 4f Claiming Stakes | Southwell |
| 07-Feb-2013 | 4th | Don't Call Me | R Mullen | 1m Handicap | Meydan |
| 09-Feb-2013 | 2nd | Hamoody | S Sanders | 5f Handicap | Lingfield Park |
| 20-Feb-2013 | 2nd | Hamoody | S Teasdale(5) | 5f Claiming Stakes | Lingfield Park |
| 28-Feb-2013 | 1st | Greenhead High | A Mullen | 6f Handicap | Southwell |
January 2013
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
|---|---|---|---|---|---|
| 01-Jan-2013 | 2nd | Dorback | M Dwyer | 5f Handicap | Wolverhampton |
| 01-Jan-2013 | 4th | Tango Sky | J Fanning | 5f Handicap | Wolverhampton |
| 02-Jan-2013 | 4th | Greenhead High | S Teasdale(5) | 6f Handicap | Wolverhampton |
| 04-Jan-2013 | 4th | Dorback | M Dwyer | 6f Handicap | Wolverhampton |
| 06-Jan-2013 | 3rd | John Coffey | R Winston | 6f Handicap | Wolverhampton |
| 08-Jan-2013 | 2nd | Summerinthecity | M Dwyer | 7f Handicap | Wolverhampton |
| 13-Jan-2013 | 4th | Dorback | M Dwyer | 5f Handicap | Wolverhampton |
| 14-Jan-2013 | 3rd | Dunn'o | S Teasdale(5) | 7f Claiming Stakes | Wolverhampton |
| 17-Jan-2013 | 3rd | Inxile | A Nicholls | 6f Handicap | Meydan |
| 24-Jan-2013 | 2nd | Don't Call Me | R Mullen | 1m Handicap | Meydan |
| 24-Jan-2013 | 3rd | Dorback | F Norton | 6f Handicap | Kempton Park |
| 25-Jan-2013 | 1st | Hamoody | S Sanders | 5f Claiming Stakes | Wolverhampton |
| 31-Jan-2013 | 4th | Greenhead High | S Teasdale(5) | 5f Handicap | Lingfield Park |
| 31-Jan-2013 | 4th | John Coffey | S Sanders | 6f Handicap | Lingfield Park |
| 31-Jan-2013 | 4th | Inxile | A Nicholls | 5f Handicap | Meydan |
| 31-Jan-2013 | 4th | Dorback | F Norton | 5f Handicap | Wolverhampton |
December 2012
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
|---|---|---|---|---|---|
| 03-Dec-2012 | 2nd | Greenhead High | A Nicholls | 5f Handicap | Wolverhampton |
| 08-Dec-2012 | 2nd | Hamoody | J Fortune | 6f Claiming Stakes | Lingfield Park |
| 10-Dec-2012 | 4th | Decent Fella | J Fortune | 7f Claiming Stakes | Lingfield Park |
| 15-Dec-2012 | 4th | Greenhead High | A Nicholls | 6f Handicap | Wolverhampton |
| 19-Dec-2012 | 4th | Dorback | M Dwyer | 5f Handicap | Kempton Park |
| 21-Dec-2012 | 3rd | Hamoody | S Sanders | 6f Claiming Stakes | Lingfield Park |
| 29-Dec-2012 | 1st | Hamoody | S Sanders | 5f Handicap | Wolverhampton |
November 2012
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
|---|---|---|---|---|---|
| 07-Nov-2012 | 1st | St Moritz | A Nicholls | 1m Conditions | Nottingham |
| 10-Nov-2012 | 1st | Desert Creek | S Teasdale(7) | 7f Handicap | Doncaster |
| 14-Nov-2012 | 1st | Desert Creek | S Teasdale(7) | 1m Handicap | Southwell |
| 15-Nov-2012 | 1st | Dorback | F Norton | 5f Handicap | Southwell |
| 15-Nov-2012 | 2nd | Llewellyn | S Teasdale(7) | 7f Claimer | Southwell |
| 17-Nov-2012 | 4th | Greenhead High | S Teasdale(5) | 5f Handicap | Wolverhampton |
| 24-Nov-2012 | 3rd | Greenhead High | A Nicholls | 6f Handicap | Wolverhampton |
| 30-Nov-2012 | 4th | Doodles | A Nicholls | 6f Maiden Stakes | Wolverhampton |
October 2012
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
|---|---|---|---|---|---|
| 06-Oct-2012 | 1st | Come On Dave | A Nicholls | 5f Handicap | Redcar |
| 06-Oct-2012 | 2nd | Don't Call Me | R Mullen | Im Handicap | Ascot |
| 06-Oct-2012 | 2nd | Beacon Lodge | S Teasdale(7) | 1m Handicap | Newmarket |
| 08-Oct-2012 | 3rd | Ena Sharples | A Nicholls | 6f Handicap | Pontefract |
| 20-Oct-2012 | 2nd | Llewellyn | A Nicholls | 7f Handicap | Catterick |
| 20-Oct-2012 | 3rd | Desert Creek | A Nicholls | 7f Handicap | Catterick |
| 29-Oct-2012 | 3rd | Doodles | S Teasdale(7) | 6f Maiden | Redcar |
| 29-Oct-2012 | 2nd | Llewellyn | A Nicholls | 7f Handicap | Leicester |
| 29-Oct-2012 | 1st | Desert Creek | Mr S Crawford | 7f Handicap | Leicester |
September 2012
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
|---|---|---|---|---|---|
| 07-Sep-2012 | 1st | Hamoody | F Norton | 5f Handicap | Haydock park |
| 08-Sep-2012 | 1st | Don't Call Me | R Mullen | 7f Handicap | Ascot |
| 08-Sep-2012 | 1st | Bonnie Charlie | S Teasdale(7) | 6f Handicap | Thirsk |
| 08-Sep-2012 | 3rd | Fitz Flyer | A Mullen | 5f Handicap | Ascot |
| 09-Sep-2012 | 4th | Inxile | D O'Donohue | 6f Handicap | York |
| 11-Sep-2012 | 1st | Albert Tatlock | A Nicholls | 6f Maiden Stakes | Redcar |
| 11-Sep-2012 | 3rd | Desert Creek | S Teasdale(7) | 7f Apprentice Handicap | Redacr |
| 12-Sep-2012 | 4th | Ena Sharples | A Nicholls | 6f Handicap | Carlisle |
| 15-Sep-2012 | 2nd | Daddy Warbucks | P Cosgrave | 1m2f Handicap | Chester |
| 16-Sep-2012 | 2nd | Inxile | A Nicholls | 5f Group 3 | Longchamp |
| 17-Sep-2012 | 1st | Imperial Legend | S Teasdale(7) | 5f Handicap | Musselburgh |
| 18-Sep-2012 | 4th | Desert Creek | A Nicholls | 1m Handicap | Thirsk |
| 19-Sep-2012 | 1st | Indian Trail | S Teasdale(7) | 5f Handicap | Beverley |
| 21-Sep-2012 | 3rd | Come On Dave | A Nicholls | 5f Handicap | Ayr |
| 22-Sep-2012 | 3rd | St Moritz | A Nicholls | 1m 2f Class 1 | Ayr |
| 22-Sep-2012 | 3rd | Xilerator | A nicholls | 7f Handicap | Ayr |
| 22-Sep-2012 | 4th | Keys of Cyprus | P Quinn | 7f Handicap | Catterick Bridge |
| 22-Sep-2012 | 2nd | Rasselas | P Quinn | 7f Handicap | Catterick Bridge |
| 28-Sep-2012 | 1st | Rasselas | A Nicholls | 7f Handicap | Wolverhampton |
| 29-Sep-2012 | 3rd | Xilerator | A Nicholls | 7f Handicap | Chester |
| 29-Sep-2012 | 3rd | Beacon Lodge | S Teasdale(7) | 1m Handicap | Haydock Park |
| 30-Sep-2012 | 4th | Rio Cobolo | A Nicholls | 7f Handicap | Musselburgh |
| 30-Sep-2102 | 1st | Ena Sharples | A Nicholls | 5f Handicap | Musselburgh |
August 2012
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
|---|---|---|---|---|---|
| 01-Aug-2012 | 1st | Annie Walker | A Nicholls | 1m Handicap | Redcar |
| 01-Aug-2012 | 2nd | Rio Cobolo | A Nicholls | 6f Handicap | Leicester |
| 04-Aug-2012 | 2nd | Daddy Warbucks | A Mullen | 1m Handicap | Thirsk |
| 07-Aug-2012 | 4th | Fitz Flyer | A Nicholls | 5f Handicap | Ripon |
| 09-Aug-2012 | 1st | Come on Dave | A Mullen | 5f Claiming Stakes | Southwell |
| 09-Aug-2012 | 2nd | Fol Hollow | A Nicholls | 5f Claiming Stakes | Southwell |
| 09-Aug-2012 | 3rd | Rio Cobolo | A Nicholls | 6f Handicap | Haydock Park |
| 10-Aug-2012 | 1st | Inxile | A Nicholls | 5f Listed | Tipperary |
| 11-Aug-2012 | 1st | Imperial Legend | S Teasdale(7) | 5f Handicap | Ayr |
| 11-Aug-2012 | 3rd | Annie Walker | A Nicholls | 1m Claiming Stakes | Redcar |
| 11-Aug-2012 | 4th | Rio Cobolo | A Nicholls | 6f Handicap | Haydock Park |
| 13-Aug-2012 | 1st | Daddy Warbucks | A Nicholls | 1m Handicap | Thirsk |
| 14-Aug-2012 | 1st | Imperial Legend | S Teasdale(7) | 5f Handicap | Ayr |
| 18-Aug-2012 | 2nd | Tax Free | A Nicholls | 6f Handicap | Ripon |
| 20-Aug-2012 | 3rd | Snow Bay | A Nicholls | 1m Handicap | Thirsk |
| 22-Aug-2012 | 1st | Tax Free | A Nicholls | 5f Handicap | York |
| 22-Aug-2012 | 3rd | Fitz Flyer | J Fanning | 5f Handicap | York |
| 24-Aug-2012 | 1st | Amenable | A Mullen | 6f Handicap | Hamilton Park |
| 24-Aug-2012 | 4th | Donatia | A Mullen | 1m1f Maiden Stakes | Hamilton Park |
| 25-Aug-2012 | 3rd | John Coffey | A Nicholls | 6f Handicap | Redcar |
| 26-Aug-2012 | 3rd | Inxile | A Nicholls | 5f Flying Five Stakes(Group 3) | The Curragh |
| 27-Aug-2012 | 1st | Ena Sharples | A Nicholls | 6f Selling Stakes | Ripon |
| 27-Aug-2012 | 2nd | St Moritz | A Nicholls | 1m Handicap | Ripon |
| 27-Aug-2012 | 4th | Takealookatmenow | A Nicholls | 6f Handicap | Ripon |
| 27-Aug-2012 | 4th | Albert Tatlock | A Nicholls | 1m Maiden Stakes | Ripon |
| 27-Aug-2012 | 4th | Desert Creek | A Mullen | 1m Claiming Stakes | Newcastle |
| 29-Aug-2012 | 4th | Daddy Warbucks | A Nicholls | 7f Handicap | Catterick Bridge |
| 29-Aug-2012 | 2nd | Indego Blues | A Nicholls | 6f Handicap | Catterick Bridge |
| 29-Aug-2012 | 4th | Llewellyn | S Teasdale(7) | 6f Handicap | Catterick Bridge |
| 29-Aug-2012 | 1st | Come On Dave | A Nicholls | 5f Handicap | Catterick Bridge |
| 31-Aug-2012 | 1st | Llewellyn | A Nicholls | 6f Selling Stakes | Thirsk |
| 31-Aug-2012 | 3rd | Karaka Jack | A Nicholls | 7f Handicap | Thirsk |
July 2012
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
|---|---|---|---|---|---|
| 02-Jul-2012 | 1st | Indego Blues | A Nicholls | 6f 3 yo only Handicap | Pontefract |
| 02-Jul-2012 | 2nd | Crimea | A Nicholls | 5f Selling Stakes | Pontefract |
| 05-Jul-2012 | 1st | Don't Call Me | A Nicholls | 1m Handicap | Haydock Park |
| 10-Jul-2012 | 1st | Daddy Warbucks | A Nicholls | 1m Claiming Stakes | Southwell |
| 10-Jul-2012 | 1st | Salik Tag | A Nicholls | 6f Handicap | Southwell |
| 10-Jul-2012 | 3rd | Annie Walker | A Nicholls | 7f Fillies Handicap | Southwell |
| 11-Jul-2012 | 1st | Jamesbo's Girl | A Nicholls | 5f Claiming Stakes | Catterick |
| 16-Jul-2012 | 2nd | Karaka Jack | A Nicholls | 1m Handicap | Ayr |
| 16-Jul-2012 | 3rd | Majestic Manannan | A Nicholls | 5f Maiden Stakes | Southwell |
| 17-Jul-2012 | 4th | Snow Bay | A Nicholls | 7f Handicap | Southwell |
| 19-Jul-2012 | 2nd | Victoire de Lyphar | A Nicholls | 6f Conditions Stakes | Hamilton Park |
| 20-Jul-2012 | 3rd | Rasselas | S Teasdale(7) | 1m Handicap | Haydock Park |
| 23-Jul-2012 | 1st | Daddy Warbucks | A Nicholls | 7f 3yo only Handicap | Beverley |
| 24-Jul-2012 | 3rd | Majestic Manannan | A Nicholls | 5f 3yo only Handicap | Musselburgh |
| 24-Jul-2012 | 4th | Imperial Legend | A Mullen | 5f 3yo only Handicap | Musselburgh |
| 24-Jul-2012 | 4th | Keys of Cyprus | A Nicholls | 7f Handicap | Musselburgh |
| 27-Jul-2012 | 3rd | Queen Flush | A Nicholls | 5f Maiden Stakes | Thirsk |
| 28-Jul-2012 | 3rd | Tax Free | A Nicholls | 6f Handicap | York |
| 29-Jul-2012 | 1st | Majestic Manannan | A Mullen | 5f Handicap | Carlisle |
| 31-Jul-2012 | 1st | Tajneed | S Teasdale(7) | 7f Claiming Stakes | Ayr |
| 31-Jul-2012 | 2nd | Indian Trail | A Mullen | 5f Handicap | Beverley |
| 31-Jul-2012 | 4th | Keys of Cyprus | Mrs A Mulrennan | 1m2f Lady Riders Handicap | Beverley |
June 2012
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
|---|---|---|---|---|---|
| 02-Jun-12 | 1st | Annie Walker | T Eaves | 7f 3yo Handicap | Beverley |
| 02-Jun-12 | 2nd | Imperial Legend | A Mullen | 5f 3yo Maiden Stakes | Catterick Bridge |
| 07-Jun-12 | 3rd | Crimea | A Nicholls | 5f Claiming Stakes | Wolverhampton |
| 09-Jun-12 | 4th | Imperial Legend | A Nicholls | 5f Maiden Stakes | Doncaster |
| 4th | Karaka Jack | A Nicholls | 7f Handicap | Doncaster | |
| 18-Jun-12 | 3rd | Annie Walker | A Nicholls | 7f Handicap | Carlisle |
| 19-Jun-12 | 1st | Jamesbo's Girl | A Nicholls | 6f Selling Stakes | Thirsk |
| 20-June-12 | 3rd | Rio Cobolo | A Nicholls | 6f Handicap | Hamilton Park |
| 20-Jun-12 | 2nd | Majestic Manannan | A Nicholls | 6f Maiden | Ripon |
| 21-Jun-12 | 1st | Tajneed | A Nicholls | 6f Claiming Stakes | Ripon |
| 23-Jun-12 | 4th | Tax Free | A Nicholls | 5f Handicap | Ayr |
| 23-Jun-12 | 3rd | Rasselas | S Teasdale(7) | 7f Claiming Stakes | Redcar |
| 28-Jun-12 | 1st | Fol Hollow | A Nicholls | 5f Selling Stakes | Hamilton |
| 28-Jun-12 | 2nd | Rio Cobolo | A Nicholls | 6f Handicap | Hamilton |
| 29-Jun-12 | 2nd | Daddy Warbucks | A Nicholls | 1m Handicap | Musselburgh |
| 29-Jun-12 | 3rd | Come On Dave | A Nicholls | 5f Handicap | Musselburgh |
May 2012
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
|---|---|---|---|---|---|
| 12-May-12 | 2nd | Regal Parade | A Nicholls | 6f Conditions Stakes | Haydock Park |
| 14-May-12 | 1st | Fol Hollow | A Nicholls | 5f Claiming Stakes | Redcar |
| 15-May-12 | 1st | Fisher | A Nicholls | 1m2f Handicap | Beverley |
| 18-May-12 | 3rd | Prime Exhibit | S Teasdale(7) | 7f Handicap | Newcastle |
| 21-May-12 | 2nd | Jamesbo's Girl | A Nicholls | 5f Selling Stakes | Redcar |
| 23-May-12 | 2nd | Jack Dawkins | A Nicholls | 1m4f Claiming Stakes | Southwell |
| 24-May-12 | 4th | Takealookatmenow | A Nicholls | 7f Handicap | Haydock Park |
| 28-May-12 | 3rd | Rasselas | A Nicholls | 1m Claiming Stakes | Carlisle |
| 29-May-12 | 2nd | Snow Bay | S Teasdale(7) | 1m Handicap | Ripon |
| 30-May-12 | 2nd | Addictive Dream | S Teasdale(7) | 5f Conditions Stakes | Beverley |
April 2012
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
|---|---|---|---|---|---|
| 01-04-12 | 1st | Karaka Jack | A Nicholls | 7f Handicap | Doncaster |
| 01-04-12 | 1st | Mujaadel | A Mullen | 7f Handicap | Doncaster |
| 02-04-12 | 3rd | Hamoody | S Teasdale(7) | 6f Handicap | Redcar |
| 02-04-12 | 1st | Point At Issue | M O'Connell(3) | 6f Handicap | Redcar |
| 02-04-12 | 2nd | Come On Dave | S Teasdale(7) | 6f Handicap | Redcar |
| 10-04-12 | 3rd | Fisher | S Teasdale(7) | 1m2f Handicap | Pontefract |
| 11-04-12 | 1st | George Benjamin | A Mullen | 7f Claimer | Catterick |
| 11-04-12 | 2nd | Wish Again | A Nicholls | 5f Handicap | Catterick |
| 11-04-12 | 3rd | Tajneed | A Nicholls | 7f Claimer | Catterick |
| 11-04-12 | 3rd | Tax Free | K Fallon | 5f Conditions | Nottingham |
| 13-04-12 | 4th | Point At Issue | A Nicholls | 6f Seller | Leicester |
| 16-04-12 | 3rd | Annie Walker | P Quinn | 6f Claimer | Wolverhampton |
| 17-04-12 | 1st | Jack Dawkins | P Quinn | 1m1f Claimer | Southwell |
| 21-04-12 | 4th | Karaka Jack | T O'Shea | 1m Handicap | Newbury |
| 23-04-12 | 3rd | Tajneed | S Teasdale(7) | 6f Handicap | Pontefract |
| 25-04-12 | 3rd | Greenhead High | C D Timmons | 6f Handicap | Catterick |
March 2012
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
|---|---|---|---|---|---|
| 14-03-12 | 2nd | St Oswald | A Nicholls | 7f Handicap | Southwell |
| 17-03-12 | 2nd | Greenhead High | A Nicholls | 7f Handicap | Wolverhampton |
| 27-03-12 | 1st | Daddy Warbucks | A Nicholls | 7f Handicap | Southwell |
| 29-03-12 | 1st | Jarrow | J Fanning | 5f Handicap | Wolverhampton |
| 29-03-12 | 3rd | Come On Dave | A Mullen | 6f Handicap | Wolverhampton |
February 2012
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
|---|---|---|---|---|---|
| 03-02-12 | 2nd | Inxile | A Nicholls | 5f Handicap | Meydan |
| 14-02-12 | 3rd | St Oswald | A Mullen | 7f Selling Stakes | Southwell |
| 21-02-12 | 1st | St Oswald | A Mullen | 1m Handicap | Southwell |
| 23-02-12 | 3rd | Inxile | A Nicholls | 5f Handicap | Meydan |
| 27-02-12 | 1st | Greenhead High | S Teasdale(7) | 5f Handicap | Wolverhampton |
January 2012
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
|---|---|---|---|---|---|
| 02-Jan-12 | 3rd | Greenhead High | G Gibbons | 6f Handicap | Southwell |
| 02-Jan-12 | 2nd | Point At Issue | A Nicholls | 6f Handicap | Southwell |
| 05-Jan-12 | 1st | Addictive Dream | A Nicholls | 5f Handicap | Meydan |
| 12-Jan-12 | 1st | Addictive Dream | A Nicholls | 6f Handicap | Meydan |
| 12-Jan-12 | 1st | Greenhead High | A Mullen | 6f Handicap | Southwell |
| 31-Jan-12 | 2nd | Greenhead High | A Mullen | 6f Handicap | Southwell |
December 2011
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
|---|---|---|---|---|---|
| 13-Dec-11 | 1st | Six Wives | G Gibbons | 5f Handicap | Southwell |
| 11-Dec-11 | 2nd | Greenhead High | A Nicholls | 6f Handicap | Southwell |
| 09-Dec-11 | 2nd | Point At Issue | A Nicholls | 1m Handicap | Southwell |
| 03-Dec-11 | 1st | Chokidar | I Mongan | 7f Handicap | Wolverhampton |
| 2nd | Duke Liam | A Nicholls | 6f Maiden Stakes | Southwell |
November 2011
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
|---|---|---|---|---|---|
| 29-Nov-11 | 1st | Capone | S Kelly | 6f Handicap | Lingfield |
| 2nd | Chokidar | T Queally | 7f Handicap | Lingfield | |
| 28-Nov-11 | 3rd | Suddenly Susan | B Cray(3) | 5f Handicap | Wolverhampton |
| 3rd | Dutchman's Field | G Gibbons | 1m Nursery | Wolverhampton | |
| 25-Nov-11 | 3rd | Stylistickhill | B Cray(3) | 1m Handicap | Wolverhampton |
| 22-Nov-11 | 1st | Point At Issue | A Nicholls | 7f Claiming Stakes | Southwell |
| 16-Nov-11 | 3rd | Capone | S Kelly | 7f Conditions Stakes | Kempton |
| 12-Nov-11 | 1st | Docofthebay | F Tylicki | 6f Listed Race | Lingfield |
| 09-Nov-11 | 2nd | Bengaline | B Cray(3) | 5f Maiden Auction Stakes | Southwell |
| 2nd | Dutchman's Field | B Cray(3) | 1m Selling Stakes | Southwell | |
| 2nd | Piceno | G Gibbons | 1m Handicap | Southwell |
October 2011
| DATE | PLACE | HORSE | JOCKEY | RACE | COURSE |
|---|---|---|---|---|---|
| 04-Oct-11 | 3rd | Come On Dave | A Nicholls | 5f Maiden Stakes | Catterick |
| 2nd | Annie Walker | A Nicholls | 7f Nursery | Catterick | |
| 2nd | Man of my Word | B Cray(3) | 1m Nursery | Southwell | |
| 3rd | Bada Bing | M Lane | 1m Nursery | Southwell | |
| 1st | Scrooby Doo | B Cray(3) | 6f Maiden Stakes | Southwell | |
| 3rd | Suddenly Susan | L Mayor(7) | 5f Selling Stakes | Southwell | |
| 3rd | Totally Trusted | B Cray(3) | 7f Handicap | Southwell | |
| 05-Oct-11 | 1st | Fifteentwo | A Nicholls | 6f Nursery | Nottingham |
| 08-Oct-11 | 3rd | Three Darlings | A Nicholls | 7f Maiden Stakes | York |
| 14-Oct-11 | 1st | Daddy Warbucks | A Nicholls | 7f Claiming Stakes | Redcar |
| 2nd | Takealookatmenow | A Nicholls | 6f Maiden Stakes | Redcar | |
| 15-Oct-11 | 3rd | Piceno | B Cray(3) | 7f Handicap | Catterick |
| 17-Oct-11 | 1st | Amenable | A Nicholls | 5f Handicap | Pontefract |
